Size Guide
SIZE EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
XS-S | XS-S | S-M | S-M | M-L | M-L | L-XL | L-XL | |
SIZE GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
SIZE FR/SP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SIZE IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SIZE US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CHEST | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
WAIST | 59 | 64 | 69 | 74 | 79 | 84 | 89 | 94 |
HIP | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Size guide to body measurements:
All measurements are in cm.
Chest: Measure around your chest, at the widest point.
Waist: Measure around your waist, at the narrowest point.
Hip: Measure around your hips, at the widest point.