Wagga Wagga
SIZE EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
XS-S | XS-S | S-M | S-M | M-L | M-L | L-XL | L-XL | |
SIZE GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
SIZE FR/SP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SIZE IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SIZE US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CHEST | 90 | 94 | 98 | 102 | 107 | 112 | 118 | 124 |
WAIST | 89 | 93 | 97 | 101 | 106 | 111 | 117 | 123 |
HIP | 90 | 94 | 98 | 102 | 107 | 112 | 118 | 124 |
Size guide to body measurements:
All measurements are in cm.
Chest: Measure around your chest, at the widest point.
Waist: Measure around your waist, at the narrowest point.
Hip: Measure around your hips, at the widest point.