Perth
SIZE EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
XS-S | XS-S | S-M | S-M | M-L | M-L | L-XL | |
SIZE GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SIZE FR/SP | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SIZE IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SIZE US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
CHEST | 103 | 107 | 111 | 115 | 119 | 123 | 127 |
WAIST | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
HIP | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
Size guide to body measurements:
All measurements are in cm.
Chest: Measure around your chest, at the widest point.
Waist: Measure around your waist, at the narrowest point.
Hip: Measure around your hips, at the widest point.