Nyon
SIZE EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
XS-S | XS-S | S-M | S-M | M-L | M-L | L-XL | |
SIZE GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SIZE FR/SP | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SIZE IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SIZE US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
CHEST | / | / | / | / | / | / | / |
WAIST | 64 | 68 | 72 | 76 | 81 | 86 | 92 |
HIP | 80 | 84 | 88 | 92 | 97 | 102 | 108 |
Size guide to body measurements:
All measurements are in cm.
Chest: Measure around your chest, at the widest point.
Waist: Measure around your waist, at the narrowest point.
Hip: Measure around your hips, at the widest point.