Devonport
SIZE EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
XS | S | M | L | XL | XXL | XXXL | |
SIZE GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SIZE FR/SP | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SIZE IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SIZE US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
CHEST | 65 | 69 | 73 | 77 | 81 | 85 | / |
WAIST | / | / | / | / | / | / | / |
HIP | 54 | 58 | 62 | 66 | 70 | 74 | / |
Size guide to body measurements:
All measurements are in cm.
Chest: Measure around your chest, at the widest point.
Waist: Measure around your waist, at the narrowest point.
Hip: Measure around your hips, at the widest point.